# | IP Address | Port | Protocol | Location | Access | Status |
---|---|---|---|---|---|---|
1 | 103.129.223.199 | 8080, 3128 | HTTP | Indonesia | All IP | Running |
2 | 103.129.222.206 | 8080, 3128 | HTTP | Indonesia | All IP | Running |
3 | 128.199.150.230 | 8080, 3128 | HTTP | Singapore | All IP | Running |
4 | 128.199.150.240 | 8080, 3128 | HTTP | Singapore | All IP | Running |
5 | 128.199.150.242 | 8080, 3128 | HTTP | Singapore | All IP | Running |
6 | 167.99.77.25 | 8080, 3128 | HTTP | Singapore | All IP | Running |
7 | 167.71.215.199 | 8080, 3128 | HTTP | Singapore | All IP | Running |
# | IP Address | Port | Protocol | Location | Access | Status |
---|---|---|---|---|---|---|
1 | 103.129.223.199 | 8000 | SSL/TLS | Indonesia | All IP | Running |
2 | 103.129.222.206 | 8000 | SSL/TLS | Indonesia | All IP | Running |
3 | 128.199.150.230 | 8000 | SSL/TLS | Singapore | All IP | Running |
4 | 128.199.150.240 | 8000 | SSL/TLS | Singapore | All IP | Running |
5 | 128.199.150.242 | 8000 | SSL/TLS | Singapore | All IP | Running |
6 | 167.99.77.25 | 8000 | SSL/TLS | Singapore | All IP | Running |
7 | 167.71.215.199 | 8000 | SSL/TLS | Singapore | All IP | Running |
# | IP Address | Port | Protocol | Location | Access | Status |
---|---|---|---|---|---|---|
1 | 103.129.223.199 | 1080 | SOCKS5 | Indonesia | All IP | Running |
2 | 103.129.222.206 | 1080 | SOCKS5 | Indonesia | All IP | Running |
3 | 128.199.150.230 | 1080 | SOCKS5 | Singapore | All IP | Running |
4 | 128.199.150.240 | 1080 | SOCKS5 | Singapore | All IP | Running |
5 | 128.199.150.242 | 1080 | SOCKS5 | Singapore | All IP | Running |
6 | 167.99.77.25 | 1080 | SOCKS5 | Singapore | All IP | Running |
7 | 167.71.215.199 | 1080 | SOCKS5 | Singapore | All IP | Running |
Server Time: 14:38:17 GMT(+7) Reset Time 00:00 and 12:00